Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from PETANGE
Departures
| Platform | Train | Departure | Origin | Destination | Show stops |
|---|---|---|---|---|---|
| — | L 5079 | 03:45 | ATHUS (03:35) | LËTZEBUERG (04:10) | |
| — | L 5080 | 04:45 | ATHUS (04:35) | LËTZEBUERG (05:10) | |
| — | L 4731 | 05:15 | ATHUS (05:05) | LËTZEBUERG (05:40) | |
| — | L 5081 | 05:45 | ATHUS (05:35) | LËTZEBUERG (06:10) | |
| — | L 4732 | 06:15 | ATHUS (06:05) | LËTZEBUERG (06:40) | |
| — | L 5082 | 06:45 | ATHUS (06:35) | LËTZEBUERG (07:10) | |
| — | L 4733 | 07:15 | ATHUS (07:05) | LËTZEBUERG (07:40) | |
| — | L 5083 | 07:45 | ATHUS (07:35) | LËTZEBUERG (08:10) | |
| — | L 4734 | 08:15 | ATHUS (08:05) | LËTZEBUERG (08:40) | |
| — | L 5084 | 08:45 | ATHUS (08:35) | LËTZEBUERG (09:10) | |
| — | L 4735 | 09:15 | ATHUS (09:05) | LËTZEBUERG (09:40) | |
| — | L 5085 | 09:45 | RODANGE (09:40) | LËTZEBUERG (10:10) | |
| — | L 4736 | 10:15 | ATHUS (10:05) | LËTZEBUERG (10:40) | |
| — | L 5086 | 10:45 | ATHUS (10:35) | LËTZEBUERG (11:10) | |
| — | L 4737 | 11:15 | ATHUS (11:05) | LËTZEBUERG (11:40) | |
| — | L 5087 | 11:45 | ATHUS (11:35) | LËTZEBUERG (12:10) | |
| — | L 4738 | 12:15 | ATHUS (12:05) | LËTZEBUERG (12:40) | |
| — | L 5088 | 12:45 | ATHUS (12:35) | LËTZEBUERG (13:10) | |
| — | L 4739 | 13:15 | ATHUS (13:05) | LËTZEBUERG (13:40) | |
| — | L 5089 | 13:45 | ATHUS (13:35) | LËTZEBUERG (14:10) | |
| — | Bus Sostitutivo RM191 | 14:15 | ATHUS (14:05) | LËTZEBUERG (14:40) | |
| — | L 5090 | 14:45 | ATHUS (14:35) | LËTZEBUERG (15:10) | |
| — | L 4741 | 15:15 | ATHUS (15:05) | LËTZEBUERG (15:40) | |
| — | L 5091 | 15:45 | ATHUS (15:35) | HOLLERICH (16:07) | |
| — | L 4742 | 16:15 | ATHUS (16:05) | LËTZEBUERG (16:40) | |
| — | L 5092 | 16:45 | ATHUS (16:35) | LËTZEBUERG (17:10) | |
| — | L 4743 | 17:15 | ATHUS (17:05) | LËTZEBUERG (17:40) | |
| — | L 5093 | 17:45 | ATHUS (17:35) | LËTZEBUERG (18:10) | |
| — | L 4744 | 18:15 | ATHUS (18:05) | LËTZEBUERG (18:40) | |
| — | L 5094 | 18:45 | ATHUS (18:35) | LËTZEBUERG (19:10) | |
| — | L 4745 | 19:15 | ATHUS (19:05) | LËTZEBUERG (19:40) | |
| — | L 5095 | 19:45 | RODANGE (19:40) | LËTZEBUERG (20:10) | |
| — | L 4746 | 20:15 | ATHUS (20:05) | LËTZEBUERG (20:40) | |
| — | L 5096 | 20:45 | ATHUS (20:35) | LËTZEBUERG (21:10) | |
| — | L 4747 | 21:15 | ATHUS (21:05) | LËTZEBUERG (21:40) | |
| — | L 5097 | 21:45 | ATHUS (21:35) | LËTZEBUERG (22:10) | |
| — | L 4748 | 22:15 | ATHUS (22:05) | LËTZEBUERG (22:40) | |
| — | L 5098 | 22:45 | ATHUS (22:35) | LËTZEBUERG (23:10) | |
Frequently asked questions about PETANGE
How many trains leave PETANGE each day?
38 trains leave PETANGE each day.
When does the first train leave PETANGE?
The first train leaves PETANGE at 03:45.
When does the last train leave PETANGE?
The last train leaves PETANGE at 22:45.