Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from LËTZEBUERG
Departures
| Platform | Train | Departure | Origin | Destination | Show stops |
|---|---|---|---|---|---|
| — | L 5079 | 04:10 | ATHUS (03:35) | LËTZEBUERG (04:10) | |
| — | L 5080 | 05:10 | ATHUS (04:35) | LËTZEBUERG (05:10) | |
| — | L 4731 | 05:40 | ATHUS (05:05) | LËTZEBUERG (05:40) | |
| — | L 5081 | 06:10 | ATHUS (05:35) | LËTZEBUERG (06:10) | |
| — | IC 2130 | 06:11 | LËTZEBUERG (06:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (09:28) | |
| — | L 4732 | 06:40 | ATHUS (06:05) | LËTZEBUERG (06:40) | |
| — | IC 2104 | 06:49 | NAMUR (04:36) | LËTZEBUERG (06:49) | |
| — | L 5082 | 07:10 | ATHUS (06:35) | LËTZEBUERG (07:10) | |
| — | L 4733 | 07:40 | ATHUS (07:05) | LËTZEBUERG (07:40) | |
| — | IC 2105 | 07:49 | BRUSSELS-SOUTH/BRUSSELS-MIDI (04:33) | LËTZEBUERG (07:49) | |
| — | L 5083 | 08:10 | ATHUS (07:35) | LËTZEBUERG (08:10) | |
| — | IC 2132 | 08:11 | LËTZEBUERG (08:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (11:28) | |
| — | L 4734 | 08:40 | ATHUS (08:05) | LËTZEBUERG (08:40) | |
| — | IC 2106 | 08:49 | BRUSSELS-SOUTH/BRUSSELS-MIDI (05:33) | LËTZEBUERG (08:49) | |
| — | L 5084 | 09:10 | ATHUS (08:35) | LËTZEBUERG (09:10) | |
| — | IC 2133 | 09:11 | LËTZEBUERG (09:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (12:28) | |
| — | L 4735 | 09:40 | ATHUS (09:05) | LËTZEBUERG (09:40) | |
| — | IC 2107 | 09:49 | BRUSSELS-SOUTH/BRUSSELS-MIDI (06:33) | LËTZEBUERG (09:49) | |
| — | L 5085 | 10:10 | RODANGE (09:40) | LËTZEBUERG (10:10) | |
| — | L 4736 | 10:40 | ATHUS (10:05) | LËTZEBUERG (10:40) | |
| — | L 5086 | 11:10 | ATHUS (10:35) | LËTZEBUERG (11:10) | |
| — | L 4737 | 11:40 | ATHUS (11:05) | LËTZEBUERG (11:40) | |
| — | IC 2109 | 11:49 | BRUSSELS-SOUTH/BRUSSELS-MIDI (08:33) | LËTZEBUERG (11:49) | |
| — | L 5087 | 12:10 | ATHUS (11:35) | LËTZEBUERG (12:10) | |
| — | IC 2136 | 12:11 | LËTZEBUERG (12:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (15:27) | |
| — | L 4738 | 12:40 | ATHUS (12:05) | LËTZEBUERG (12:40) | |
| — | L 5088 | 13:10 | ATHUS (12:35) | LËTZEBUERG (13:10) | |
| — | L 4739 | 13:40 | ATHUS (13:05) | LËTZEBUERG (13:40) | |
| — | L 5089 | 14:10 | ATHUS (13:35) | LËTZEBUERG (14:10) | |
| — | IC 2138 | 14:11 | LËTZEBUERG (14:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (17:28) | |
| — | Bus Sostitutivo RM191 | 14:40 | ATHUS (14:05) | LËTZEBUERG (14:40) | |
| — | L 5090 | 15:10 | ATHUS (14:35) | LËTZEBUERG (15:10) | |
| — | L 4741 | 15:40 | ATHUS (15:05) | LËTZEBUERG (15:40) | |
| — | L 4742 | 16:40 | ATHUS (16:05) | LËTZEBUERG (16:40) | |
| — | L 5092 | 17:10 | ATHUS (16:35) | LËTZEBUERG (17:10) | |
| — | L 4743 | 17:40 | ATHUS (17:05) | LËTZEBUERG (17:40) | |
| — | L 5093 | 18:10 | ATHUS (17:35) | LËTZEBUERG (18:10) | |
| — | IC 2142 | 18:11 | LËTZEBUERG (18:11) | BRUSSELS-SOUTH/BRUSSELS-MIDI (21:28) | |
| — | L 4744 | 18:40 | ATHUS (18:05) | LËTZEBUERG (18:40) | |
| — | L 5094 | 19:10 | ATHUS (18:35) | LËTZEBUERG (19:10) | |
| — | L 4745 | 19:40 | ATHUS (19:05) | LËTZEBUERG (19:40) | |
| — | L 5095 | 20:10 | RODANGE (19:40) | LËTZEBUERG (20:10) | |
| — | L 4746 | 20:40 | ATHUS (20:05) | LËTZEBUERG (20:40) | |
| — | L 5096 | 21:10 | ATHUS (20:35) | LËTZEBUERG (21:10) | |
| — | L 4747 | 21:40 | ATHUS (21:05) | LËTZEBUERG (21:40) | |
| — | L 5097 | 22:10 | ATHUS (21:35) | LËTZEBUERG (22:10) | |
| — | L 4748 | 22:40 | ATHUS (22:05) | LËTZEBUERG (22:40) | |
| — | L 5098 | 23:10 | ATHUS (22:35) | LËTZEBUERG (23:10) | |
Frequently asked questions about LËTZEBUERG
How many trains leave LËTZEBUERG each day?
48 trains leave LËTZEBUERG each day.
When does the first train leave LËTZEBUERG?
The first train leaves LËTZEBUERG at 04:10.
When does the last train leave LËTZEBUERG?
The last train leaves LËTZEBUERG at 23:10.