Train times from MECHELEN

Departures

Platform Train Departure Origin Destination Show stops
12 IC 2605 05:08 ANTWERP-CENTRAL (04:49) HASSELT (06:22)
4 S1 1777 05:18 ANTWERP-CENTRAL (04:39) NIVELLES (06:35)
6 S5 3555 05:25 EDINGEN / ENGHIEN (04:03) MECHELEN (05:25)
11 IC 2028 05:44 ESSEN (04:45) CHARLEROI-SUD (07:07)
8 IC 4505 05:46 CHARLEROI-SUD (04:24) ANTWERP-CENTRAL (06:03)
4 S1 1978 05:47 ANTWERP-CENTRAL (05:05) NIVELLES (07:05)
12 IC 3428 05:58 TURNHOUT (05:04) BINCHE (07:40)
12 IC 2606 06:08 ANTWERP-CENTRAL (05:49) HASSELT (07:22)
4 S1 1778 06:18 ANTWERP-CENTRAL (05:39) NIVELLES (07:35)
7 IC 9215 06:24 BRUSSELS-SOUTH/BRUSSELS-MIDI (05:45) AMSTERDAM CS (08:35)
4 S1 1756 06:42 NIVELLES (05:26) ANTWERP-CENTRAL (07:20)
7 IC 2628 06:54 TONGEREN (05:08) ANTWERP-CENTRAL (07:12)
11 IC 3429 06:58 TURNHOUT (06:04) BINCHE (08:40)
7 IC 3406 07:05 BINCHE (05:20) TURNHOUT (07:54)
6 S5 3379 07:06 MECHELEN (07:06) EDINGEN / ENGHIEN (08:27)
12 IC 2607 07:08 ANTWERP-CENTRAL (06:49) HASSELT (08:22)
11 IC 4529 07:14 ANTWERP-CENTRAL (06:54) CHARLEROI-SUD (08:36)
3 S1 1956 07:16 NIVELLES (05:55) ANTWERP-CENTRAL (07:55)
7 IC 2006 07:18 CHARLEROI-SUD (05:53) ESSEN (08:14)
4 S1 1779 07:18 ANTWERP-CENTRAL (06:39) NIVELLES (08:35)
3 L 2778 07:22 SINT-NIKLAAS (06:42) LEUVEN (07:53)
12 P 7209 07:28 NEERPELT (05:52) BRUSSELS-SOUTH/BRUSSELS-MIDI (08:00)
8 IC 3107 07:31 BRUSSELS-SOUTH/BRUSSELS-MIDI (06:59) ANTWERP-CENTRAL (07:56)
11 IC 3129 07:35 ANTWERP-CENTRAL (07:08) BRUSSELS-SOUTH/BRUSSELS-MIDI (08:05)
12 IC 9212 07:39 AMSTERDAM CS (05:28) BRUSSELS-SOUTH/BRUSSELS-MIDI (08:17)
4 S1 1757 07:42 NIVELLES (06:26) ANTWERP-CENTRAL (08:21)
8 IC 4507 07:46 CHARLEROI-SUD (06:24) ANTWERP-CENTRAL (08:03)
5 IC 4107 07:48 GHENT-SINT-PIETERS (06:58) LEUVEN (08:13)
IC 2629 07:54 TONGEREN (06:08) ANTWERP-CENTRAL (08:11)
12 IC 3430 07:58 TURNHOUT (07:04) BINCHE (09:40)
3 P 7388 07:59 LEUVEN (07:28) MECHELEN (07:59)
7 IC 3407 08:04 BINCHE (06:20) TURNHOUT (08:53)
5 IC 4130 08:15 LEUVEN (07:47) GHENT-SINT-PIETERS (09:03)
4 S1 1957 08:16 NIVELLES (06:55) ANTWERP-CENTRAL (08:55)
8 IC 2007 08:18 CHARLEROI-SUD (06:53) ESSEN (09:14)
6 S5 3558 08:25 EDINGEN / ENGHIEN (07:02) MECHELEN (08:25)
3 L 557 08:28 ZEEBRUGGE-DORP (06:08) MECHELEN (08:28)
7 IC 2630 08:54 HASSELT (07:36) ANTWERP-CENTRAL (09:11)
8 IC 3408 09:04 BINCHE (07:20) TURNHOUT (09:53)
11 IC 4531 09:14 ANTWERP-CENTRAL (08:54) CHARLEROI-SUD (10:36)
5 IC 4131 09:15 LEUVEN (08:47) GHENT-SINT-PIETERS (10:03)
11 IC 3131 09:33 ANTWERP-CENTRAL (09:06) BRUSSELS-SOUTH/BRUSSELS-MIDI (10:03)
3 S1 1759 09:42 NIVELLES (08:26) ANTWERP-CENTRAL (10:21)
12 IC 2610 10:08 ANTWERP-CENTRAL (09:49) HASSELT (11:22)
8 IC 2009 10:18 CHARLEROI-SUD (08:53) ESSEN (11:14)
4 S1 1782 10:18 ANTWERP-CENTRAL (09:39) NIVELLES (11:35)
3 L 583 10:31 MECHELEN (10:31) ZEEBRUGGE-DORP (12:52)
12 IC 9224 10:39 AMSTERDAM CS (08:28) BRUSSELS-SOUTH/BRUSSELS-MIDI (11:17)
3 S1 1760 10:42 NIVELLES (09:26) ANTWERP-CENTRAL (11:21)
7 IC 2632 10:54 HASSELT (09:36) ANTWERP-CENTRAL (11:11)
12 IC 3433 10:58 TURNHOUT (10:04) BINCHE (12:40)
6 S5 3383 11:06 MECHELEN (11:06) EDINGEN / ENGHIEN (12:27)
3 L 2782 11:22 SINT-NIKLAAS (10:42) LEUVEN (11:53)
7 IC 9235 11:24 BRUSSELS-SOUTH/BRUSSELS-MIDI (10:45) AMSTERDAM CS (13:35)
3 L 560 11:28 ZEEBRUGGE-DORP (09:08) MECHELEN (11:28)
8 IC 3111 11:29 BRUSSELS-SOUTH/BRUSSELS-MIDI (10:56) ANTWERP-CENTRAL (11:53)
4 L 584 11:31 MECHELEN (11:31) ZEEBRUGGE-DORP (13:52)
7 IC 2633 11:54 HASSELT (10:36) ANTWERP-CENTRAL (12:11)
12 IC 3434 11:58 TURNHOUT (11:04) BINCHE (13:40)
7 IC 3411 12:04 BINCHE (10:20) TURNHOUT (12:53)
12 IC 2612 12:08 ANTWERP-CENTRAL (11:49) HASSELT (13:22)
8 IC 2011 12:18 CHARLEROI-SUD (10:53) ESSEN (13:14)
5 S4 2183 12:24 AALST (10:37) MECHELEN (12:24)
6 S5 3362 12:52 EDINGEN / ENGHIEN (11:33) MECHELEN (12:52)
12 IC 3435 12:58 TURNHOUT (12:04) BINCHE (14:40)
12 IC 2613 13:08 ANTWERP-CENTRAL (12:49) HASSELT (14:22)
11 IC 3135 13:33 ANTWERP-CENTRAL (13:06) BRUSSELS-SOUTH/BRUSSELS-MIDI (14:03)
6 L 2764 13:41 LEUVEN (13:05) SINT-NIKLAAS (14:18)
8 IC 4513 13:48 CHARLEROI-SUD (12:24) ANTWERP-CENTRAL (14:05)
12 IC 2614 14:08 ANTWERP-CENTRAL (13:49) HASSELT (15:22)
7 IC 9247 14:24 BRUSSELS-SOUTH/BRUSSELS-MIDI (13:45) AMSTERDAM CS (16:35)
3 L 563 14:28 ZEEBRUGGE-DORP (12:08) MECHELEN (14:28)
8 IC 3114 14:29 BRUSSELS-SOUTH/BRUSSELS-MIDI (13:56) ANTWERP-CENTRAL (14:53)
4 L 587 14:31 MECHELEN (14:31) ZEEBRUGGE-DORP (16:53)
3 IC 4114 14:48 GHENT-SINT-PIETERS (13:57) LEUVEN (15:13)
7 IC 3414 15:04 BINCHE (13:20) TIELEN (15:46)
12 IC 4537 15:14 ANTWERP-CENTRAL (14:54) CHARLEROI-SUD (16:36)
3 S1 1964 15:16 NIVELLES (13:56) ANTWERP-CENTRAL (15:55)
8 IC 2014 15:18 CHARLEROI-SUD (13:53) ESSEN (16:14)
4 L 588 15:31 MECHELEN (15:31) ZEEBRUGGE-DORP (17:53)
11 IC 3137 15:33 ANTWERP-CENTRAL (15:06) BRUSSELS-SOUTH/BRUSSELS-MIDI (16:04)
5 S4 2166 15:38 MECHELEN (15:38) AALST (17:23)
3 S1 1765 15:43 NIVELLES (14:26) ANTWERP-CENTRAL (16:21)
8 IC 4515 15:46 CHARLEROI-SUD (14:24) ANTWERP-CENTRAL (16:03)
4 S1 1988 15:47 ANTWERP-CENTRAL (15:05) NIVELLES (17:05)
7 IC 2637 15:54 HASSELT (14:36) ANTWERP-CENTRAL (16:11)
12 IC 3438 15:58 TURNHOUT (15:04) BINCHE (17:40)
7 IC 3415 16:04 BINCHE (14:20) TURNHOUT (16:53)
6 S5 3388 16:07 MECHELEN (16:07) GERAARDSBERGEN (17:48)
12 IC 2616 16:08 ANTWERP-CENTRAL (15:49) TONGEREN (17:50)
8 IC 2015 16:18 CHARLEROI-SUD (14:53) ESSEN (17:14)
4 S1 1788 16:18 ANTWERP-CENTRAL (15:40) NIVELLES (17:35)
4 L 589 16:31 MECHELEN (16:31) ZEEBRUGGE-DORP (18:52)
6 S5 3588 16:34 MECHELEN (16:34) EDINGEN / ENGHIEN (17:57)
6 L 2767 16:41 LEUVEN (16:05) SINT-NIKLAAS (17:18)
3 S1 1766 16:43 NIVELLES (15:26) ANTWERP-CENTRAL (17:21)
8 IC 4516 16:47 CHARLEROI-SUD (15:24) ANTWERP-CENTRAL (17:04)
7 IC 2638 16:54 HASSELT (15:36) ANTWERP-CENTRAL (17:11)
12 IC 2617 17:08 ANTWERP-CENTRAL (16:49) HASSELT (18:22)
8 IC 2016 17:18 CHARLEROI-SUD (15:53) ESSEN (18:13)
4 S1 1789 17:18 ANTWERP-CENTRAL (16:40) NIVELLES (18:35)
7 IC 9259 17:24 BRUSSELS-SOUTH/BRUSSELS-MIDI (16:45) AMSTERDAM CS (19:35)
3 S1 1767 17:42 NIVELLES (16:26) ANTWERP-CENTRAL (18:20)
3 IC 4117 17:48 GHENT-SINT-PIETERS (16:57) LEUVEN (18:13)
7 IC 2639 17:54 HASSELT (16:36) ANTWERP-CENTRAL (18:11)
6 S5 3390 18:06 MECHELEN (18:06) EDINGEN / ENGHIEN (19:27)
12 IC 2618 18:08 ANTWERP-CENTRAL (17:49) HASSELT (19:22)
8 IC 2017 18:18 CHARLEROI-SUD (16:53) ESSEN (19:14)
3 L 567 18:28 ZEEBRUGGE-DORP (16:08) MECHELEN (18:28)
7 IC 2640 18:54 HASSELT (17:36) ANTWERP-CENTRAL (19:11)
7 IC 3418 19:04 BINCHE (17:20) TURNHOUT (19:53)
12 IC 2619 19:08 ANTWERP-CENTRAL (18:49) HASSELT (20:22)
4 L 592 19:31 MECHELEN (19:31) BRUGGE (21:27)
7 IC 3419 20:04 BINCHE (18:20) TURNHOUT (20:53)
11 IC 4542 20:14 ANTWERP-CENTRAL (19:54) CHARLEROI-SUD (21:36)
4 L 593 20:31 MECHELEN (20:31) BRUGGE (22:27)
12 IC 9264 20:39 AMSTERDAM CS (18:28) BRUSSELS-SOUTH/BRUSSELS-MIDI (21:17)
6 L 2771 20:41 LEUVEN (20:06) SINT-NIKLAAS (21:18)
3 S1 1970 21:16 LILLOIS (20:02) ANTWERP-CENTRAL (21:55)
8 IC 2020 21:18 CHARLEROI-SUD (19:53) ESSEN (22:14)
7 IC 3121 21:29 BRUSSELS-SOUTH/BRUSSELS-MIDI (20:56) ANTWERP-CENTRAL (21:53)
8 IC 4521 21:46 CHARLEROI-SUD (20:24) ANTWERP-BERCHEM (22:00)
3 S1 1971 22:16 NIVELLES (20:56) ANTWERP-CENTRAL (22:55)
8 IC 2021 22:18 CHARLEROI-SUD (20:53) ANTWERP-CENTRAL (22:35)
4 S1 1995 22:47 LUTTRE (00:02) BRUSSELS-SOUTH/BRUSSELS-MIDI (23:24)
11 IC 2644 22:54 HASSELT (21:36) ANTWERP-CENTRAL (23:11)

Frequently asked questions about MECHELEN

How many trains leave MECHELEN each day?

126 trains leave MECHELEN each day.

When does the first train leave MECHELEN?

The first train leaves MECHELEN at 05:08.

When does the last train leave MECHELEN?

The last train leaves MECHELEN at 22:54.