Train times from LIÈGE-GUILLEMINS

Departures

Platform Train Departure Origin Destination Show stops
8 IC 2427 04:50 LIÈGE-SAINT-LAMBERT (04:40) BRUSSELS-SOUTH/BRUSSELS-MIDI (06:57)
5 IC 1728 04:53 LIÈGE-GUILLEMINS (04:53) QUIEVRAIN (07:51)
2 IC 428 05:28 VERVIERS-CENTRAL (05:02) KORTRIJK (07:41)
2 P 7444 05:38 VISÉ (05:15) BRUSSELS-SOUTH/BRUSSELS-MIDI (06:44)
8 IC 2428 05:50 LIÈGE-SAINT-LAMBERT (05:40) BRUSSELS-SOUTH/BRUSSELS-MIDI (07:57)
4 IC 1729 05:55 LIÈGE-GUILLEMINS (05:55) QUIEVRAIN (08:52)
3 IC 529 06:01 EUPEN (05:17) OOSTENDE (08:17)
3 P 7445 06:07 VISÉ (05:46) BRAINE-LE-COMTE (07:42)
4 P 7401 06:22 LIÈGE-GUILLEMINS (06:22) BRUSSELS-SOUTH/BRUSSELS-MIDI (07:56)
5 IC 3829 06:24 HERSTAL (06:06) MONS (08:21)
2 IC 429 06:30 VERVIERS-CENTRAL (06:02) KORTRIJK (08:41)
8 IC 3805 06:38 MONS (04:39) HERSTAL (06:53)
8 IC 1730 06:56 LIÈGE-GUILLEMINS (06:56) QUIEVRAIN (09:54)
2 IC 530 07:01 EUPEN (06:17) OOSTENDE (09:17)
2 IC 505 07:03 OOSTENDE (04:36) EUPEN (07:42)
5 IC 5308 07:07 LIÈGE-GUILLEMINS (07:07) CLERVAUX (08:42)
4 IC 1705 07:09 QUIEVRAIN (04:13) LIÈGE-GUILLEMINS (07:09)
6 IC 2430 07:50 LIÈGE-SAINT-LAMBERT (07:40) BRUSSELS-SOUTH/BRUSSELS-MIDI (09:57)
9 IC 2407 08:12 TOURNAI (04:57) LIÈGE-SAINT-LAMBERT (08:20)
1 IC 407 08:34 KORTRIJK (06:17) VERVIERS-CENTRAL (09:00)
5 IC 5329 08:55 CLERVAUX (07:16) LIÈGE-GUILLEMINS (08:55)
4 IC 1732 08:56 LIÈGE-GUILLEMINS (08:56) QUIEVRAIN (11:47)
3 IC 532 09:01 EUPEN (08:17) OOSTENDE (11:17)
1 IC 507 09:03 OOSTENDE (06:42) EUPEN (09:42)
4 IC 1707 09:06 QUIEVRAIN (06:13) LIÈGE-GUILLEMINS (09:06)
5 IC 5310 09:07 LIÈGE-GUILLEMINS (09:07) CLERVAUX (10:42)
9 IC 2408 09:12 TOURNAI (05:57) LIÈGE-SAINT-LAMBERT (09:20)
3 IC 432 09:28 VERVIERS-CENTRAL (09:02) KORTRIJK (11:41)
3 IC 533 10:01 EUPEN (09:17) OOSTENDE (12:17)
1 IC 508 10:03 OOSTENDE (07:42) EUPEN (10:42)
9 IC 2409 10:12 BRUSSELS-SOUTH/BRUSSELS-MIDI (08:03) LIÈGE-SAINT-LAMBERT (10:20)
9 IC 3809 10:38 MONS (08:39) HERSTAL (10:53)
5 IC 5331 10:55 CLERVAUX (09:16) LIÈGE-GUILLEMINS (10:55)
5 IC 1734 10:56 LIÈGE-GUILLEMINS (10:56) QUIEVRAIN (13:47)
3 IC 534 11:01 EUPEN (10:17) OOSTENDE (13:17)
1 IC 509 11:03 OOSTENDE (08:42) EUPEN (11:42)
5 IC 5312 11:07 LIÈGE-GUILLEMINS (11:07) CLERVAUX (12:42)
5 L 5583 11:48 MARLOIE (10:35) LIERS (12:11)
3 IC 535 12:01 EUPEN (11:17) OOSTENDE (14:17)
1 IC 510 12:03 OOSTENDE (09:42) EUPEN (12:42)
1 IC 411 12:34 KORTRIJK (10:18) VERVIERS-CENTRAL (12:58)
5 IC 5333 12:55 CLERVAUX (11:16) LIÈGE-GUILLEMINS (12:55)
4 IC 1736 12:56 LIÈGE-GUILLEMINS (12:56) QUIEVRAIN (15:47)
1 IC 511 13:03 OOSTENDE (10:42) EUPEN (13:42)
5 IC 5314 13:07 LIÈGE-GUILLEMINS (13:07) CLERVAUX (14:42)
6 IC 2436 13:50 LIÈGE-SAINT-LAMBERT (13:40) TOURNAI (17:02)
9 IC 3837 14:24 HERSTAL (14:06) MONS (16:21)
2 IC 437 14:28 VERVIERS-CENTRAL (14:02) KORTRIJK (16:41)
9 IC 3813 14:38 MONS (12:39) HERSTAL (14:53)
7 IC 2437 14:50 LIÈGE-SAINT-LAMBERT (14:40) BRUSSELS-SOUTH/BRUSSELS-MIDI (16:57)
5 IC 5335 14:55 CLERVAUX (13:16) LIÈGE-GUILLEMINS (14:55)
4 IC 1738 14:56 LIÈGE-GUILLEMINS (14:56) QUIEVRAIN (17:49)
2 IC 538 15:01 EUPEN (14:17) OOSTENDE (17:17)
1 IC 513 15:03 OOSTENDE (12:42) EUPEN (15:42)
5 IC 5316 15:07 LIÈGE-GUILLEMINS (15:07) CLERVAUX (16:42)
6 IC 3838 15:24 HERSTAL (15:06) MONS (17:21)
9 IC 3814 15:38 MONS (13:39) HERSTAL (15:53)
7 IC 2438 15:50 LIÈGE-SAINT-LAMBERT (15:40) BRUSSELS-SOUTH/BRUSSELS-MIDI (17:57)
4 IC 1739 15:56 LIÈGE-GUILLEMINS (15:56) QUIEVRAIN (18:47)
3 IC 539 16:01 EUPEN (15:17) BRUGGE (18:04)
3 IC 439 16:28 VERVIERS-CENTRAL (16:02) KORTRIJK (18:41)
1 IC 415 16:34 KORTRIJK (14:18) VERVIERS-CENTRAL (17:00)
5 IC 5337 16:55 CLERVAUX (15:16) LIÈGE-GUILLEMINS (16:55)
4 IC 1740 16:56 LIÈGE-GUILLEMINS (16:56) THULIN (19:43)
3 IC 540 17:01 EUPEN (16:17) OOSTENDE (19:17)
1 IC 515 17:03 OOSTENDE (14:42) EUPEN (17:42)
8 IC 5318 17:07 LIÈGE-GUILLEMINS (17:07) CLERVAUX (18:42)
9 IC 2416 17:12 BRUSSELS-SOUTH/BRUSSELS-MIDI (15:03) LIÈGE-SAINT-LAMBERT (17:20)
3 IC 440 17:28 VERVIERS-CENTRAL (17:02) OOSTENDE (21:02)
1 IC 416 17:36 KORTRIJK (15:19) VERVIERS-CENTRAL (18:01)
6 P 8401 17:37 BRUSSELS-SOUTH/BRUSSELS-MIDI (16:07) LIÈGE-GUILLEMINS (17:37)
9 IC 3816 17:38 MONS (15:39) HERSTAL (17:53)
9 L 5589 17:48 MARLOIE (16:35) LIERS (18:11)
8 L 4967 17:49 NAMUR (16:28) LIÈGE-GUILLEMINS (17:49)
1 IC 516 18:03 OOSTENDE (15:42) EUPEN (18:41)
6 L 5568 18:12 LIERS (17:46) MARLOIE (19:23)
9 IC 2417 18:12 BRUSSELS-SOUTH/BRUSSELS-MIDI (16:03) LIÈGE-SAINT-LAMBERT (18:20)
9 IC 3817 18:38 MONS (16:39) HERSTAL (18:53)
5 IC 5339 18:55 CLERVAUX (17:16) LIÈGE-GUILLEMINS (18:55)
1 IC 517 19:03 OOSTENDE (16:40) EUPEN (19:42)
4 IC 1717 19:06 QUIEVRAIN (16:13) LIÈGE-GUILLEMINS (19:06)
5 IC 5320 19:07 LIÈGE-GUILLEMINS (19:07) CLERVAUX (20:42)
3 IC 543 20:01 EUPEN (19:17) OOSTENDE (22:17)
1 IC 518 20:03 OOSTENDE (17:42) EUPEN (20:42)
9 IC 2419 20:12 BRUSSELS-SOUTH/BRUSSELS-MIDI (18:02) LIÈGE-SAINT-LAMBERT (20:19)
4 IC 5341 20:55 CLERVAUX (19:16) LIÈGE-GUILLEMINS (20:55)
8 IC 1719 21:06 QUIEVRAIN (18:13) LIÈGE-GUILLEMINS (21:06)
3 IC 545 22:01 GHENT-SINT-PIETERS (00:01) BRUSSELS-SOUTH/BRUSSELS-MIDI (23:30)
1 IC 520 22:03 OOSTENDE (19:42) VERVIERS-CENTRAL (22:22)
4 IC 5343 22:55 CLERVAUX (21:16) LIÈGE-GUILLEMINS (22:55)

Frequently asked questions about LIÈGE-GUILLEMINS

How many trains leave LIÈGE-GUILLEMINS each day?

90 trains leave LIÈGE-GUILLEMINS each day.

When does the first train leave LIÈGE-GUILLEMINS?

The first train leaves LIÈGE-GUILLEMINS at 04:50.

When does the last train leave LIÈGE-GUILLEMINS?

The last train leaves LIÈGE-GUILLEMINS at 22:55.