Train times from LEBBEKE

Departures

Platform Train Departure Origin Destination Show stops
2 S3 2278 05:33 DENDERMONDE (05:28) ZOTTEGEM (07:09)
2 S10 3857 06:11 DENDERMONDE (06:06) BRUSSELS-SOUTH/BRUSSELS-MIDI (06:54)
1 S3 2256 07:26 ZOTTEGEM (05:49) DENDERMONDE (07:32)
1 S3 2257 08:26 ZOTTEGEM (06:49) DENDERMONDE (08:32)
1 S3 2261 12:26 ZOTTEGEM (10:51) DENDERMONDE (12:32)
2 S3 2288 15:33 DENDERMONDE (15:28) ZOTTEGEM (17:10)
1 S10 3886 15:47 BRUSSELS-SOUTH/BRUSSELS-MIDI (15:06) DENDERMONDE (15:52)
1 S10 3888 17:47 BRUSSELS-SOUTH/BRUSSELS-MIDI (17:06) DENDERMONDE (17:52)

Frequently asked questions about LEBBEKE

How many trains leave LEBBEKE each day?

8 trains leave LEBBEKE each day.

When does the first train leave LEBBEKE?

The first train leaves LEBBEKE at 05:33.

When does the last train leave LEBBEKE?

The last train leaves LEBBEKE at 17:47.