Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from GHENT-SINT-PIETERS to BRUSSELS-NORTH
| Train | GHENT-SINT-PIETERS | BRUSSELS-NORTH | Duration |
|---|---|---|---|
| IC 1513 Until further notice | 13:39 | 14:20 | 41min |
| IC 2210 Until further notice | 09:41 | 10:53 | 1h 12min |
| IC 545 Until further notice | 00:01 | 23:16 | 23h 15min |
| IC 411 Until further notice | 10:55 | 11:37 | 42min |
| IC 2208 Until further notice | 07:41 | 08:53 | 1h 12min |
| IC 3619 Until further notice | 20:12 | 21:23 | 1h 11min |
| IC 416 Until further notice | 15:55 | 16:36 | 41min |
| IC 3610 Until further notice | 11:12 | 12:22 | 1h 10min |
| IC 2815 Until further notice | 15:00 | 15:44 | 44min |
| P 7008 Until further notice | 06:16 | 06:56 | 40min |
| IC 1505 Until further notice | 05:36 | 06:19 | 43min |
| IC 520 Until further notice | 20:24 | 21:06 | 42min |
| IC 2215 Until further notice | 14:41 | 15:52 | 1h 11min |
| P 7014 Until further notice | 06:28 | 08:16 | 1h 48min |
| IC 513 Until further notice | 13:24 | 14:04 | 40min |
| IC 410 Until further notice | 09:55 | 10:37 | 42min |
| IC 521 Until further notice | 21:24 | 22:06 | 42min |
| IC 515 Until further notice | 15:23 | 16:05 | 42min |
| IC 2805 Until further notice | 05:00 | 05:45 | 45min |
| P 7007 Until further notice | 06:46 | 07:27 | 41min |
| IC 3617 Until further notice | 18:12 | 19:23 | 1h 11min |
| IC 511 Until further notice | 11:24 | 12:04 | 40min |
| IC 408 Until further notice | 07:55 | 08:37 | 42min |
| P 7001 Until further notice | 05:32 | 06:15 | 43min |
| IC 517 Until further notice | 17:24 | 18:04 | 40min |
| IC 2219 Until further notice | 18:41 | 19:53 | 1h 12min |
| IC 2818 Until further notice | 18:00 | 18:45 | 45min |
| P 7009 Until further notice | 07:15 | 07:56 | 41min |
| IC 2814 Until further notice | 14:00 | 14:40 | 40min |
| IC 1515 Until further notice | 15:39 | 16:20 | 41min |
| IC 508 Until further notice | 08:24 | 09:04 | 40min |
| IC 516 Until further notice | 16:24 | 17:06 | 42min |
| IC 2207 Until further notice | 06:38 | 07:52 | 1h 14min |
| IC 510 Until further notice | 10:24 | 11:04 | 40min |
| IC 2808 Until further notice | 08:00 | 08:45 | 45min |
| IC 2213 Until further notice | 12:41 | 13:53 | 1h 12min |
| IC 518 Until further notice | 18:24 | 19:04 | 40min |
| IC 3606 Until further notice | 07:12 | 08:22 | 1h 10min |
| IC 505 Until further notice | 05:23 | 06:04 | 41min |
| IC 1507 Until further notice | 07:39 | 08:20 | 41min |
| IC 1509 Until further notice | 09:39 | 10:20 | 41min |
| IC 3607 Until further notice | 08:12 | 09:23 | 1h 11min |
| IC 509 Until further notice | 09:24 | 10:04 | 40min |
| IC 3608 Until further notice | 09:12 | 10:22 | 1h 10min |
| IC 1517 Until further notice | 17:39 | 18:20 | 41min |
| IC 1512 Until further notice | 12:39 | 13:20 | 41min |
| IC 2813 Until further notice | 13:00 | 13:45 | 45min |
| IC 2811 Until further notice | 11:00 | 11:45 | 45min |
| IC 407 Until further notice | 06:55 | 07:37 | 42min |
| IC 2809 Until further notice | 08:59 | 09:45 | 46min |
| IC 3611 Until further notice | 12:12 | 13:22 | 1h 10min |
| IC 1506 Until further notice | 06:38 | 07:19 | 41min |
| IC 1510 Until further notice | 10:39 | 11:20 | 41min |
| IC 1514 Until further notice | 14:39 | 15:21 | 42min |
| IC 1511 Until further notice | 11:39 | 12:20 | 41min |
| IC 507 Until further notice | 07:24 | 08:04 | 40min |
| IC 1519 Until further notice | 19:39 | 20:20 | 41min |
| IC 2205 Until further notice | 04:40 | 05:53 | 1h 13min |
| IC 415 Until further notice | 14:55 | 15:36 | 41min |
| IC 2812 Until further notice | 12:00 | 12:45 | 45min |
| IC 3615 Until further notice | 16:12 | 17:22 | 1h 10min |
| P 7006 Until further notice | 05:47 | 06:28 | 41min |
| IC 2816 Until further notice | 16:00 | 16:45 | 45min |
| IC 1508 Until further notice | 08:39 | 09:20 | 41min |
| IC 2206 Until further notice | 05:39 | 06:52 | 1h 13min |
| P 7012 Until further notice | 06:16 | 07:35 | 1h 19min |
| IC 3609 Until further notice | 10:12 | 11:23 | 1h 11min |
| IC 1516 Until further notice | 16:39 | 17:20 | 41min |
| IC 2810 Until further notice | 10:00 | 10:45 | 45min |
| IC 2807 Until further notice | 07:04 | 07:45 | 41min |
Frequently asked questions about trains from GHENT-SINT-PIETERS to BRUSSELS-NORTH
When does the first train from GHENT-SINT-PIETERS to BRUSSELS-NORTH leave?
The first train from GHENT-SINT-PIETERS to BRUSSELS-NORTH leaves at 13:39.
When does the last train from GHENT-SINT-PIETERS to BRUSSELS-NORTH leave?
The last train from GHENT-SINT-PIETERS to BRUSSELS-NORTH leaves at 07:04.
When does the first train from GHENT-SINT-PIETERS arrive at BRUSSELS-NORTH?
The first train from GHENT-SINT-PIETERS arrives at BRUSSELS-NORTH at 14:20.
When does the last train from GHENT-SINT-PIETERS arrive at BRUSSELS-NORTH?
The last train from GHENT-SINT-PIETERS arrives at BRUSSELS-NORTH at 07:45.
How many trains run from GHENT-SINT-PIETERS to BRUSSELS-NORTH?
70 trains run from GHENT-SINT-PIETERS to BRUSSELS-NORTH each day.
Which trains connect GHENT-SINT-PIETERS and BRUSSELS-NORTH?
IC 1513, IC 2210, IC 545, IC 411, IC 2208, IC 3619, IC 416, IC 3610, IC 2815, P 7008, IC 1505, IC 520, IC 2215, P 7014, IC 513, IC 410, IC 521, IC 515, IC 2805, P 7007, IC 3617, IC 511, IC 408, P 7001, IC 517, IC 2219, IC 2818, P 7009, IC 2814, IC 1515, IC 508, IC 516, IC 2207, IC 510, IC 2808, IC 2213, IC 518, IC 3606, IC 505, IC 1507, IC 1509, IC 3607, IC 509, IC 3608, IC 1517, IC 1512, IC 2813, IC 2811, IC 407, IC 2809, IC 3611, IC 1506, IC 1510, IC 1514, IC 1511, IC 507, IC 1519, IC 2205, IC 415, IC 2812, IC 3615, P 7006, IC 2816, IC 1508, IC 2206, P 7012, IC 3609, IC 1516, IC 2810, IC 2807