Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from GHENT-SINT-PIETERS to BRUGGE
| Train | GHENT-SINT-PIETERS | BRUGGE | Duration |
|---|---|---|---|
| IC 545 Until further notice | 00:01 | 00:24 | 23min |
| IC 1835 Until further notice | 14:10 | 14:35 | 25min |
| IC 530 Until further notice | 08:39 | 09:01 | 22min |
| IC 1538 Until further notice | 16:25 | 16:51 | 26min |
| IC 1534 Until further notice | 12:25 | 12:51 | 26min |
| IC 2833 Until further notice | 12:02 | 12:30 | 28min |
| IC 533 Until further notice | 11:39 | 12:01 | 22min |
| L 592 Until further notice | 20:45 | 21:27 | 42min |
| IC 2838 Until further notice | 17:02 | 17:30 | 28min |
| IC 1544 Until further notice | 22:25 | 22:51 | 26min |
| L 576 Until further notice | 04:45 | 05:27 | 42min |
| L 588 Until further notice | 16:45 | 17:27 | 42min |
| IC 539 Until further notice | 17:39 | 18:01 | 22min |
| IC 1840 Until further notice | 19:10 | 19:35 | 25min |
| IC 1543 Until further notice | 21:25 | 21:51 | 26min |
| IC 1833 Until further notice | 12:10 | 12:35 | 25min |
| IC 529 Until further notice | 07:39 | 08:01 | 22min |
| IC 1827 Until further notice | 06:10 | 06:35 | 25min |
| IC 540 Until further notice | 18:39 | 19:01 | 22min |
| IC 2839 Until further notice | 18:02 | 18:30 | 28min |
| IC 1539 Until further notice | 17:25 | 17:51 | 26min |
| IC 1529 Until further notice | 07:27 | 07:53 | 26min |
| IC 1527 Until further notice | 05:25 | 05:51 | 26min |
| IC 1836 Until further notice | 15:09 | 15:35 | 26min |
| IC 1841 Until further notice | 20:10 | 20:35 | 25min |
| IC 2841 Until further notice | 20:02 | 20:30 | 28min |
| IC 1535 Until further notice | 13:25 | 13:51 | 26min |
| L 584 Until further notice | 12:45 | 13:27 | 42min |
| IC 2830 Until further notice | 09:02 | 09:30 | 28min |
| IC 1832 Until further notice | 11:10 | 11:35 | 25min |
| IC 1541 Until further notice | 19:25 | 19:51 | 26min |
| IC 535 Until further notice | 13:39 | 14:01 | 22min |
| P 8002 Until further notice | 17:14 | 17:45 | 31min |
| IC 1536 Until further notice | 14:25 | 14:51 | 26min |
| IC 1542 Until further notice | 20:25 | 20:51 | 26min |
| IC 1531 Until further notice | 09:25 | 09:51 | 26min |
| L 589 Until further notice | 17:44 | 18:27 | 43min |
| IC 1834 Until further notice | 13:10 | 13:35 | 25min |
| IC 543 Until further notice | 21:39 | 22:01 | 22min |
| IC 2836 Until further notice | 15:02 | 15:30 | 28min |
| IC 1537 Until further notice | 15:25 | 15:51 | 26min |
| IC 1828 Until further notice | 07:10 | 07:35 | 25min |
| IC 2843 Until further notice | 22:02 | 22:30 | 28min |
| P 8001 Until further notice | 16:14 | 16:45 | 31min |
| IC 440 Until further notice | 19:09 | 20:44 | 1h 35min |
| IC 532 Until further notice | 10:39 | 11:01 | 22min |
| L 593 Until further notice | 21:45 | 22:27 | 42min |
| IC 538 Until further notice | 16:39 | 17:01 | 22min |
| L 587 Until further notice | 15:43 | 16:27 | 44min |
| IC 1530 Until further notice | 08:28 | 08:54 | 26min |
| L 583 Until further notice | 11:45 | 12:27 | 42min |
| IC 1837 Until further notice | 16:10 | 16:35 | 25min |
| IC 534 Until further notice | 12:39 | 13:01 | 22min |
| IC 1532 Until further notice | 10:25 | 10:51 | 26min |
| IC 1826 Until further notice | 05:09 | 05:35 | 26min |
Frequently asked questions about trains from GHENT-SINT-PIETERS to BRUGGE
When does the first train from GHENT-SINT-PIETERS to BRUGGE leave?
The first train from GHENT-SINT-PIETERS to BRUGGE leaves at 00:01.
When does the last train from GHENT-SINT-PIETERS to BRUGGE leave?
The last train from GHENT-SINT-PIETERS to BRUGGE leaves at 05:09.
When does the first train from GHENT-SINT-PIETERS arrive at BRUGGE?
The first train from GHENT-SINT-PIETERS arrives at BRUGGE at 00:24.
When does the last train from GHENT-SINT-PIETERS arrive at BRUGGE?
The last train from GHENT-SINT-PIETERS arrives at BRUGGE at 05:35.
How many trains run from GHENT-SINT-PIETERS to BRUGGE?
55 trains run from GHENT-SINT-PIETERS to BRUGGE each day.
Which trains connect GHENT-SINT-PIETERS and BRUGGE?
IC 545, IC 1835, IC 530, IC 1538, IC 1534, IC 2833, IC 533, L 592, IC 2838, IC 1544, L 576, L 588, IC 539, IC 1840, IC 1543, IC 1833, IC 529, IC 1827, IC 540, IC 2839, IC 1539, IC 1529, IC 1527, IC 1836, IC 1841, IC 2841, IC 1535, L 584, IC 2830, IC 1832, IC 1541, IC 535, P 8002, IC 1536, IC 1542, IC 1531, L 589, IC 1834, IC 543, IC 2836, IC 1537, IC 1828, IC 2843, P 8001, IC 440, IC 532, L 593, IC 538, L 587, IC 1530, L 583, IC 1837, IC 534, IC 1532, IC 1826