Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS
| Train | BRUSSELS-SOUTH/BRUSSELS-MIDI | GHENT-SINT-PIETERS | Duration |
|---|---|---|---|
| IC 432 Until further notice | 10:37 | 11:06 | 29min |
| IC 530 Until further notice | 08:08 | 08:36 | 28min |
| IC 1538 Until further notice | 15:52 | 16:20 | 28min |
| IC 3635 Until further notice | 11:49 | 12:47 | 58min |
| IC 2244 Until further notice | 22:19 | 23:20 | 1h 1min |
| IC 428 Until further notice | 06:36 | 07:04 | 28min |
| IC 2227 Until further notice | 05:19 | 06:19 | 1h |
| IC 1534 Until further notice | 11:53 | 12:21 | 28min |
| IC 3638 Until further notice | 14:49 | 15:47 | 58min |
| IC 2833 Until further notice | 11:29 | 11:57 | 28min |
| IC 3630 Until further notice | 06:49 | 07:47 | 58min |
| IC 533 Until further notice | 11:04 | 11:32 | 28min |
| IC 429 Until further notice | 07:37 | 08:06 | 29min |
| IC 2838 Until further notice | 16:28 | 16:56 | 28min |
| IC 1544 Until further notice | 21:53 | 22:21 | 28min |
| IC 539 Until further notice | 17:04 | 17:32 | 28min |
| IC 2230 Until further notice | 08:19 | 09:20 | 1h 1min |
| IC 3645 Until further notice | 21:49 | 22:47 | 58min |
| IC 1543 Until further notice | 20:53 | 21:21 | 28min |
| IC 3644 Until further notice | 20:49 | 21:47 | 58min |
| IC 529 Until further notice | 07:08 | 07:36 | 28min |
| IC 433 Until further notice | 11:37 | 12:06 | 29min |
| IC 2241 Until further notice | 19:19 | 20:20 | 1h 1min |
| IC 2235 Until further notice | 13:19 | 14:20 | 1h 1min |
| IC 540 Until further notice | 18:04 | 18:32 | 28min |
| IC 2839 Until further notice | 17:29 | 17:57 | 28min |
| IC 3637 Until further notice | 13:49 | 14:47 | 58min |
| IC 1539 Until further notice | 16:53 | 17:21 | 28min |
| IC 1529 Until further notice | 06:55 | 07:23 | 28min |
| IC 3643 Until further notice | 19:49 | 20:47 | 58min |
| IC 436 Until further notice | 14:37 | 15:06 | 29min |
| IC 1527 Until further notice | 04:53 | 05:21 | 28min |
| IC 2228 Until further notice | 06:19 | 07:18 | 59min |
| IC 3631 Until further notice | 07:49 | 08:47 | 58min |
| IC 2841 Until further notice | 19:29 | 19:57 | 28min |
| IC 426 Until further notice | 04:37 | 05:05 | 28min |
| IC 1535 Until further notice | 12:53 | 13:21 | 28min |
| IC 2830 Until further notice | 08:29 | 08:57 | 28min |
| IC 1541 Until further notice | 18:53 | 19:21 | 28min |
| IC 535 Until further notice | 13:04 | 13:32 | 28min |
| IC 3629 Until further notice | 05:49 | 06:47 | 58min |
| P 8002 Until further notice | 16:43 | 17:11 | 28min |
| IC 2239 Until further notice | 17:19 | 18:20 | 1h 1min |
| IC 2240 Until further notice | 18:19 | 19:20 | 1h 1min |
| IC 1536 Until further notice | 13:53 | 14:21 | 28min |
| IC 439 Until further notice | 17:36 | 18:04 | 28min |
| IC 437 Until further notice | 15:35 | 16:04 | 29min |
| IC 2238 Until further notice | 16:19 | 17:21 | 1h 2min |
| IC 2237 Until further notice | 15:19 | 16:20 | 1h 1min |
| IC 1542 Until further notice | 19:53 | 20:21 | 28min |
| IC 1531 Until further notice | 08:53 | 09:21 | 28min |
| IC 3639 Until further notice | 15:49 | 16:47 | 58min |
| IC 543 Until further notice | 21:08 | 21:36 | 28min |
| IC 2236 Until further notice | 14:19 | 15:20 | 1h 1min |
| IC 2836 Until further notice | 14:29 | 14:57 | 28min |
| IC 3640 Until further notice | 16:49 | 17:47 | 58min |
| IC 1537 Until further notice | 14:52 | 15:20 | 28min |
| IC 2843 Until further notice | 21:29 | 21:56 | 27min |
| P 8001 Until further notice | 15:42 | 16:10 | 28min |
| IC 440 Until further notice | 18:37 | 19:06 | 29min |
| IC 532 Until further notice | 10:04 | 10:32 | 28min |
| P 8014 Until further notice | 15:58 | 17:17 | 1h 19min |
| IC 2234 Until further notice | 12:19 | 13:20 | 1h 1min |
| P 8006 Until further notice | 15:46 | 16:15 | 29min |
| IC 538 Until further notice | 16:04 | 16:32 | 28min |
| IC 1530 Until further notice | 07:56 | 08:24 | 28min |
| IC 3633 Until further notice | 09:49 | 10:47 | 58min |
| IC 534 Until further notice | 12:04 | 12:32 | 28min |
| P 8008 Until further notice | 15:09 | 15:38 | 29min |
| IC 1532 Until further notice | 09:53 | 10:21 | 28min |
Frequently asked questions about trains from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS
When does the first train from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS leave?
The first train from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS leaves at 10:37.
When does the last train from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS leave?
The last train from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS leaves at 09:53.
When does the first train from BRUSSELS-SOUTH/BRUSSELS-MIDI arrive at GHENT-SINT-PIETERS?
The first train from BRUSSELS-SOUTH/BRUSSELS-MIDI arrives at GHENT-SINT-PIETERS at 11:06.
When does the last train from BRUSSELS-SOUTH/BRUSSELS-MIDI arrive at GHENT-SINT-PIETERS?
The last train from BRUSSELS-SOUTH/BRUSSELS-MIDI arrives at GHENT-SINT-PIETERS at 10:21.
How many trains run from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS?
70 trains run from BRUSSELS-SOUTH/BRUSSELS-MIDI to GHENT-SINT-PIETERS each day.
Which trains connect BRUSSELS-SOUTH/BRUSSELS-MIDI and GHENT-SINT-PIETERS?
IC 432, IC 530, IC 1538, IC 3635, IC 2244, IC 428, IC 2227, IC 1534, IC 3638, IC 2833, IC 3630, IC 533, IC 429, IC 2838, IC 1544, IC 539, IC 2230, IC 3645, IC 1543, IC 3644, IC 529, IC 433, IC 2241, IC 2235, IC 540, IC 2839, IC 3637, IC 1539, IC 1529, IC 3643, IC 436, IC 1527, IC 2228, IC 3631, IC 2841, IC 426, IC 1535, IC 2830, IC 1541, IC 535, IC 3629, P 8002, IC 2239, IC 2240, IC 1536, IC 439, IC 437, IC 2238, IC 2237, IC 1542, IC 1531, IC 3639, IC 543, IC 2236, IC 2836, IC 3640, IC 1537, IC 2843, P 8001, IC 440, IC 532, P 8014, IC 2234, P 8006, IC 538, IC 1530, IC 3633, IC 534, P 8008, IC 1532