Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI
| Train | BRUSSELS-NORTH | BRUSSELS-SOUTH/BRUSSELS-MIDI | Duration |
|---|---|---|---|
| IC 432 Until further notice | 10:21 | 10:30 | 9min |
| S1 1788 Until further notice | 16:47 | 16:57 | 10min |
| IC 3230 Until further notice | 07:32 | 07:41 | 9min |
| S10 2077 Until further notice | 05:55 | 06:03 | 8min |
| S1 1789 Until further notice | 17:47 | 17:57 | 10min |
| S1 1995 Until further notice | 23:13 | 23:21 | 8min |
| IC 545 Until further notice | 23:18 | 23:27 | 9min |
| IC 3137 Until further notice | 15:55 | 16:04 | 9min |
| IC 3435 Until further notice | 13:18 | 13:27 | 9min |
| S6 1588 Until further notice | 15:41 | 15:49 | 8min |
| S2 3686 Until further notice | 14:23 | 14:31 | 8min |
| IC 530 Until further notice | 07:56 | 08:05 | 9min |
| IC 2333 Until further notice | 09:27 | 09:36 | 9min |
| IC 1538 Until further notice | 15:40 | 15:49 | 9min |
| IC 3635 Until further notice | 11:37 | 11:45 | 8min |
| L 3988 Until further notice | 16:31 | 16:39 | 8min |
| S1 1778 Until further notice | 06:46 | 06:56 | 10min |
| IC 3135 Until further notice | 13:54 | 14:03 | 9min |
| IC 2244 Until further notice | 22:07 | 22:16 | 9min |
| S2 3787 Until further notice | 15:52 | 16:00 | 8min |
| IC 428 Until further notice | 06:23 | 06:32 | 9min |
| IC 2227 Until further notice | 05:07 | 05:16 | 9min |
| IC 1534 Until further notice | 11:40 | 11:49 | 9min |
| IC 3638 Until further notice | 14:37 | 14:45 | 8min |
| IC 2833 Until further notice | 11:15 | 11:24 | 9min |
| IC 3630 Until further notice | 06:36 | 06:44 | 8min |
| IC 533 Until further notice | 10:51 | 11:00 | 9min |
| IC 429 Until further notice | 07:24 | 07:33 | 9min |
| S3 2288 Until further notice | 16:12 | 16:20 | 8min |
| IC 2838 Until further notice | 16:15 | 16:24 | 9min |
| IC 1544 Until further notice | 21:40 | 21:49 | 9min |
| IC 2142 Until further notice | 21:19 | 21:28 | 9min |
| S2 3679 Until further notice | 07:23 | 07:31 | 8min |
| P 7401 Until further notice | 07:47 | 07:56 | 9min |
| IC 9224 Until further notice | 11:08 | 11:17 | 9min |
| IC 1734 Until further notice | 12:13 | 12:22 | 9min |
| S2 3678 Until further notice | 06:22 | 06:30 | 8min |
| IC 4542 Until further notice | 20:32 | 20:41 | 9min |
| IC 2339 Until further notice | 15:27 | 15:36 | 9min |
| IC 539 Until further notice | 16:51 | 17:00 | 9min |
| IC 4531 Until further notice | 09:32 | 09:41 | 9min |
| IC 1728 Until further notice | 06:12 | 06:21 | 9min |
| IC 2436 Until further notice | 15:49 | 15:58 | 9min |
| IC 3428 Until further notice | 06:18 | 06:27 | 9min |
| IC 2230 Until further notice | 08:07 | 08:16 | 9min |
| IC 2132 Until further notice | 11:19 | 11:28 | 9min |
| IC 3645 Until further notice | 21:37 | 21:45 | 8min |
| IC 1543 Until further notice | 20:40 | 20:49 | 9min |
| IC 3644 Until further notice | 20:37 | 20:45 | 8min |
| S2 3680 Until further notice | 08:23 | 08:31 | 8min |
| IC 529 Until further notice | 06:56 | 07:05 | 9min |
| S6 8574 Until further notice | 15:29 | 15:38 | 9min |
| IC 2438 Until further notice | 17:48 | 17:57 | 9min |
| IC 433 Until further notice | 11:25 | 11:34 | 9min |
| IC 2241 Until further notice | 19:07 | 19:16 | 9min |
| IC 3429 Until further notice | 07:18 | 07:27 | 9min |
| P 8741 Until further notice | 15:37 | 15:46 | 9min |
| P 7303 Until further notice | 07:19 | 07:28 | 9min |
| IC 1740 Until further notice | 18:13 | 18:22 | 9min |
| IC 2136 Until further notice | 15:18 | 15:27 | 9min |
| P 7445 Until further notice | 07:09 | 07:18 | 9min |
| IC 2427 Until further notice | 06:48 | 06:57 | 9min |
| IC 2235 Until further notice | 13:07 | 13:16 | 9min |
| P 7444 Until further notice | 06:35 | 06:44 | 9min |
| S2 3689 Until further notice | 17:23 | 17:31 | 8min |
| P 7305 Until further notice | 06:51 | 07:00 | 9min |
| IC 540 Until further notice | 17:51 | 18:00 | 9min |
| IC 2839 Until further notice | 17:15 | 17:24 | 9min |
| IC 3239 Until further notice | 16:35 | 16:44 | 9min |
| IC 3430 Until further notice | 08:18 | 08:27 | 9min |
| IC 3637 Until further notice | 13:37 | 13:45 | 8min |
| L 6578 Until further notice | 07:05 | 07:13 | 8min |
| S10 2080 Until further notice | 08:55 | 09:03 | 8min |
| IC 1539 Until further notice | 16:40 | 16:49 | 9min |
| IC 1529 Until further notice | 06:44 | 06:53 | 9min |
| IC 3643 Until further notice | 19:37 | 19:45 | 8min |
| IC 1934 Until further notice | 12:01 | 12:10 | 9min |
| IC 436 Until further notice | 14:23 | 14:32 | 9min |
| IC 2428 Until further notice | 07:48 | 07:57 | 9min |
| IC 1933 Until further notice | 11:01 | 11:10 | 9min |
| IC 3438 Until further notice | 16:21 | 16:30 | 9min |
| IC 1527 Until further notice | 04:40 | 04:49 | 9min |
| IC 2228 Until further notice | 06:07 | 06:16 | 9min |
| IC 3631 Until further notice | 07:36 | 07:44 | 8min |
| IC 9264 Until further notice | 21:08 | 21:17 | 9min |
| IC 2437 Until further notice | 16:48 | 16:57 | 9min |
| L 6584 Until further notice | 13:05 | 13:13 | 8min |
| IC 3131 Until further notice | 09:54 | 10:03 | 9min |
| S3 2278 Until further notice | 06:12 | 06:20 | 8min |
| IC 3434 Until further notice | 12:18 | 12:27 | 9min |
| IC 2130 Until further notice | 09:19 | 09:28 | 9min |
| IC 1736 Until further notice | 14:13 | 14:22 | 9min |
| IC 2841 Until further notice | 19:15 | 19:24 | 9min |
| IC 3739 Until further notice | 17:43 | 17:52 | 9min |
| IC 426 Until further notice | 04:23 | 04:32 | 9min |
| IC 1535 Until further notice | 12:40 | 12:49 | 9min |
| IC 2830 Until further notice | 08:15 | 08:24 | 9min |
| IC 3129 Until further notice | 07:56 | 08:05 | 9min |
| IC 1541 Until further notice | 18:40 | 18:49 | 9min |
| IC 535 Until further notice | 12:51 | 13:00 | 9min |
| L 6579 Until further notice | 08:05 | 08:13 | 8min |
| IC 3629 Until further notice | 05:37 | 05:45 | 8min |
| P 8002 Until further notice | 16:31 | 16:40 | 9min |
| IC 2239 Until further notice | 17:07 | 17:16 | 9min |
| IC 9212 Until further notice | 08:08 | 08:17 | 9min |
| IC 2337 Until further notice | 13:27 | 13:36 | 9min |
| IC 1944 Until further notice | 22:01 | 22:10 | 9min |
| IC 2240 Until further notice | 18:07 | 18:16 | 9min |
| S1 1779 Until further notice | 07:46 | 07:56 | 10min |
| IC 1536 Until further notice | 13:40 | 13:49 | 9min |
| IC 2129 Until further notice | 08:19 | 08:28 | 9min |
| IC 439 Until further notice | 17:21 | 17:30 | 9min |
| S1 1777 Until further notice | 05:47 | 05:57 | 10min |
| L 6585 Until further notice | 14:05 | 14:13 | 8min |
| IC 1732 Until further notice | 10:13 | 10:22 | 9min |
| IC 437 Until further notice | 15:23 | 15:32 | 9min |
| IC 2133 Until further notice | 12:19 | 12:28 | 9min |
| P 7301 Until further notice | 06:19 | 06:28 | 9min |
| IC 2238 Until further notice | 16:08 | 16:17 | 9min |
| IC 4537 Until further notice | 15:33 | 15:42 | 9min |
| IC 3737 Until further notice | 15:43 | 15:52 | 9min |
| IC 2237 Until further notice | 15:08 | 15:17 | 9min |
| IC 1542 Until further notice | 19:40 | 19:49 | 9min |
| IC 1739 Until further notice | 17:13 | 17:22 | 9min |
| IC 1729 Until further notice | 07:15 | 07:24 | 9min |
| IC 1531 Until further notice | 08:40 | 08:49 | 9min |
| P 7209 Until further notice | 07:51 | 08:00 | 9min |
| IC 3433 Until further notice | 11:18 | 11:27 | 9min |
| IC 3639 Until further notice | 15:39 | 15:47 | 8min |
| L 3978 Until further notice | 06:31 | 06:39 | 8min |
| S1 1782 Until further notice | 10:47 | 10:57 | 10min |
| L 6580 Until further notice | 09:05 | 09:13 | 8min |
| S2 3778 Until further notice | 06:52 | 07:00 | 8min |
| S6 1587 Until further notice | 14:42 | 14:50 | 8min |
| IC 543 Until further notice | 20:55 | 21:04 | 9min |
| IC 2236 Until further notice | 14:07 | 14:16 | 9min |
| IC 1738 Until further notice | 16:13 | 16:22 | 9min |
| IC 3237 Until further notice | 14:34 | 14:43 | 9min |
| IC 2836 Until further notice | 14:15 | 14:24 | 9min |
| IC 3640 Until further notice | 16:39 | 16:47 | 8min |
| IC 1537 Until further notice | 14:40 | 14:49 | 9min |
| IC 1730 Until further notice | 08:13 | 08:22 | 9min |
| S1 1988 Until further notice | 16:13 | 16:22 | 9min |
| IC 2843 Until further notice | 21:15 | 21:24 | 9min |
| IC 1943 Until further notice | 21:01 | 21:10 | 9min |
| P 8001 Until further notice | 15:31 | 15:40 | 9min |
| IC 440 Until further notice | 18:21 | 18:30 | 9min |
| IC 532 Until further notice | 09:51 | 10:00 | 9min |
| P 8014 Until further notice | 15:45 | 15:54 | 9min |
| S3 2285 Until further notice | 13:12 | 13:20 | 8min |
| IC 3234 Until further notice | 11:34 | 11:43 | 9min |
| IC 2234 Until further notice | 12:07 | 12:16 | 9min |
| IC 2028 Until further notice | 06:02 | 06:11 | 9min |
| P 8724 Until further notice | 16:44 | 16:53 | 9min |
| P 8006 Until further notice | 15:34 | 15:43 | 9min |
| IC 538 Until further notice | 15:52 | 16:01 | 9min |
| S10 2083 Until further notice | 11:55 | 12:03 | 8min |
| IC 1530 Until further notice | 07:44 | 07:53 | 9min |
| IC 3633 Until further notice | 09:37 | 09:45 | 8min |
| IC 534 Until further notice | 11:51 | 12:00 | 9min |
| IC 2138 Until further notice | 17:19 | 17:28 | 9min |
| P 8008 Until further notice | 14:57 | 15:06 | 9min |
| IC 4529 Until further notice | 07:32 | 07:41 | 9min |
| IC 1532 Until further notice | 09:40 | 09:49 | 9min |
| L 3986 Until further notice | 14:31 | 14:39 | 8min |
| S2 3781 Until further notice | 09:52 | 10:00 | 8min |
| IC 2430 Until further notice | 09:48 | 09:57 | 9min |
| L 3983 Until further notice | 11:31 | 11:39 | 8min |
Frequently asked questions about trains from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI
When does the first train from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI leave?
The first train from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI leaves at 10:21.
When does the last train from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI leave?
The last train from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI leaves at 11:31.
When does the first train from BRUSSELS-NORTH arrive at BRUSSELS-SOUTH/BRUSSELS-MIDI?
The first train from BRUSSELS-NORTH arrives at BRUSSELS-SOUTH/BRUSSELS-MIDI at 10:30.
When does the last train from BRUSSELS-NORTH arrive at BRUSSELS-SOUTH/BRUSSELS-MIDI?
The last train from BRUSSELS-NORTH arrives at BRUSSELS-SOUTH/BRUSSELS-MIDI at 11:39.
How many trains run from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI?
168 trains run from BRUSSELS-NORTH to BRUSSELS-SOUTH/BRUSSELS-MIDI each day.
Which trains connect BRUSSELS-NORTH and BRUSSELS-SOUTH/BRUSSELS-MIDI?
IC 432, S1 1788, IC 3230, S10 2077, S1 1789, S1 1995, IC 545, IC 3137, IC 3435, S6 1588, S2 3686, IC 530, IC 2333, IC 1538, IC 3635, L 3988, S1 1778, IC 3135, IC 2244, S2 3787, IC 428, IC 2227, IC 1534, IC 3638, IC 2833, IC 3630, IC 533, IC 429, S3 2288, IC 2838, IC 1544, IC 2142, S2 3679, P 7401, IC 9224, IC 1734, S2 3678, IC 4542, IC 2339, IC 539, IC 4531, IC 1728, IC 2436, IC 3428, IC 2230, IC 2132, IC 3645, IC 1543, IC 3644, S2 3680, IC 529, S6 8574, IC 2438, IC 433, IC 2241, IC 3429, P 8741, P 7303, IC 1740, IC 2136, P 7445, IC 2427, IC 2235, P 7444, S2 3689, P 7305, IC 540, IC 2839, IC 3239, IC 3430, IC 3637, L 6578, S10 2080, IC 1539, IC 1529, IC 3643, IC 1934, IC 436, IC 2428, IC 1933, IC 3438, IC 1527, IC 2228, IC 3631, IC 9264, IC 2437, L 6584, IC 3131, S3 2278, IC 3434, IC 2130, IC 1736, IC 2841, IC 3739, IC 426, IC 1535, IC 2830, IC 3129, IC 1541, IC 535, L 6579, IC 3629, P 8002, IC 2239, IC 9212, IC 2337, IC 1944, IC 2240, S1 1779, IC 1536, IC 2129, IC 439, S1 1777, L 6585, IC 1732, IC 437, IC 2133, P 7301, IC 2238, IC 4537, IC 3737, IC 2237, IC 1542, IC 1739, IC 1729, IC 1531, P 7209, IC 3433, IC 3639, L 3978, S1 1782, L 6580, S2 3778, S6 1587, IC 543, IC 2236, IC 1738, IC 3237, IC 2836, IC 3640, IC 1537, IC 1730, S1 1988, IC 2843, IC 1943, P 8001, IC 440, IC 532, P 8014, S3 2285, IC 3234, IC 2234, IC 2028, P 8724, P 8006, IC 538, S10 2083, IC 1530, IC 3633, IC 534, IC 2138, P 8008, IC 4529, IC 1532, L 3986, S2 3781, IC 2430, L 3983