Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from BRUGGE to GHENT-SINT-PIETERS
| Train | BRUGGE | GHENT-SINT-PIETERS | Duration |
|---|---|---|---|
| IC 1513 Until further notice | 13:08 | 13:35 | 27min |
| IC 1815 Until further notice | 14:25 | 14:49 | 24min |
| IC 2815 Until further notice | 14:31 | 14:57 | 26min |
| IC 1505 Until further notice | 05:06 | 05:33 | 27min |
| IC 520 Until further notice | 19:58 | 20:20 | 22min |
| IC 513 Until further notice | 12:58 | 13:20 | 22min |
| IC 1807 Until further notice | 06:25 | 06:49 | 24min |
| IC 521 Until further notice | 20:58 | 21:20 | 22min |
| IC 515 Until further notice | 14:58 | 15:20 | 22min |
| IC 2805 Until further notice | 04:31 | 04:57 | 26min |
| IC 511 Until further notice | 10:58 | 11:20 | 22min |
| IC 408 Until further notice | 06:16 | 07:51 | 1h 35min |
| P 7001 Until further notice | 04:56 | 05:28 | 32min |
| IC 517 Until further notice | 16:56 | 17:18 | 22min |
| IC 2818 Until further notice | 17:31 | 17:57 | 26min |
| IC 1814 Until further notice | 13:25 | 13:49 | 24min |
| IC 2814 Until further notice | 13:31 | 13:57 | 26min |
| L 567 Until further notice | 16:34 | 17:15 | 41min |
| IC 1515 Until further notice | 15:08 | 15:35 | 27min |
| IC 508 Until further notice | 07:58 | 08:20 | 22min |
| IC 516 Until further notice | 15:58 | 16:20 | 22min |
| IC 1818 Until further notice | 17:25 | 17:49 | 24min |
| IC 510 Until further notice | 09:58 | 10:20 | 22min |
| IC 2808 Until further notice | 07:31 | 07:57 | 26min |
| IC 518 Until further notice | 17:58 | 18:20 | 22min |
| IC 505 Until further notice | 04:52 | 05:15 | 23min |
| IC 1507 Until further notice | 07:08 | 07:35 | 27min |
| IC 1509 Until further notice | 09:08 | 09:35 | 27min |
| IC 509 Until further notice | 08:58 | 09:20 | 22min |
| L 557 Until further notice | 06:34 | 07:15 | 41min |
| IC 1512 Until further notice | 12:08 | 12:35 | 27min |
| IC 2813 Until further notice | 12:31 | 12:57 | 26min |
| IC 2811 Until further notice | 10:31 | 10:57 | 26min |
| IC 1816 Until further notice | 15:25 | 15:49 | 24min |
| IC 1811 Until further notice | 10:25 | 10:49 | 24min |
| IC 1808 Until further notice | 07:25 | 07:49 | 24min |
| IC 2809 Until further notice | 08:31 | 08:56 | 25min |
| IC 1813 Until further notice | 12:25 | 12:49 | 24min |
| L 560 Until further notice | 09:34 | 10:15 | 41min |
| P 7051 Until further notice | 05:01 | 05:43 | 42min |
| IC 1506 Until further notice | 06:08 | 06:35 | 27min |
| IC 1810 Until further notice | 09:25 | 09:49 | 24min |
| IC 1510 Until further notice | 10:08 | 10:35 | 27min |
| IC 1514 Until further notice | 14:08 | 14:35 | 27min |
| IC 1511 Until further notice | 11:08 | 11:35 | 27min |
| IC 507 Until further notice | 06:58 | 07:20 | 22min |
| IC 1519 Until further notice | 19:08 | 19:35 | 27min |
| IC 2812 Until further notice | 11:31 | 11:57 | 26min |
| L 563 Until further notice | 12:34 | 13:15 | 41min |
| IC 2816 Until further notice | 15:31 | 15:57 | 26min |
| IC 1817 Until further notice | 16:26 | 16:50 | 24min |
| IC 1508 Until further notice | 08:08 | 08:35 | 27min |
| IC 1516 Until further notice | 16:08 | 16:35 | 27min |
| IC 2810 Until further notice | 09:31 | 09:57 | 26min |
| IC 2807 Until further notice | 06:31 | 06:57 | 26min |
Frequently asked questions about trains from BRUGGE to GHENT-SINT-PIETERS
When does the first train from BRUGGE to GHENT-SINT-PIETERS leave?
The first train from BRUGGE to GHENT-SINT-PIETERS leaves at 13:08.
When does the last train from BRUGGE to GHENT-SINT-PIETERS leave?
The last train from BRUGGE to GHENT-SINT-PIETERS leaves at 06:31.
When does the first train from BRUGGE arrive at GHENT-SINT-PIETERS?
The first train from BRUGGE arrives at GHENT-SINT-PIETERS at 13:35.
When does the last train from BRUGGE arrive at GHENT-SINT-PIETERS?
The last train from BRUGGE arrives at GHENT-SINT-PIETERS at 06:57.
How many trains run from BRUGGE to GHENT-SINT-PIETERS?
55 trains run from BRUGGE to GHENT-SINT-PIETERS each day.
Which trains connect BRUGGE and GHENT-SINT-PIETERS?
IC 1513, IC 1815, IC 2815, IC 1505, IC 520, IC 513, IC 1807, IC 521, IC 515, IC 2805, IC 511, IC 408, P 7001, IC 517, IC 2818, IC 1814, IC 2814, L 567, IC 1515, IC 508, IC 516, IC 1818, IC 510, IC 2808, IC 518, IC 505, IC 1507, IC 1509, IC 509, L 557, IC 1512, IC 2813, IC 2811, IC 1816, IC 1811, IC 1808, IC 2809, IC 1813, L 560, P 7051, IC 1506, IC 1810, IC 1510, IC 1514, IC 1511, IC 507, IC 1519, IC 2812, L 563, IC 2816, IC 1817, IC 1508, IC 1516, IC 2810, IC 2807