IC 2913
Until further notice
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| ANTWERP-CENTRAL | ANTWERP-BERCHEM | 12:32 | 12:36 |
| ANTWERP-CENTRAL | LIER | 12:32 | 12:46 |
| ANTWERP-CENTRAL | HEIST-OP-DEN-BERG | 12:32 | 12:59 |
| ANTWERP-CENTRAL | AARSCHOT | 12:32 | 13:10 |
| ANTWERP-CENTRAL | WEZEMAAL | 12:32 | 13:17 |
| ANTWERP-CENTRAL | LEUVEN | 12:32 | 13:24 |
| ANTWERP-BERCHEM | LIER | 12:37 | 12:46 |
| ANTWERP-BERCHEM | HEIST-OP-DEN-BERG | 12:37 | 12:59 |
| ANTWERP-BERCHEM | WEZEMAAL | 12:37 | 13:17 |
| ANTWERP-BERCHEM | LEUVEN | 12:37 | 13:24 |
| LIER | HEIST-OP-DEN-BERG | 12:49 | 12:59 |
| LIER | AARSCHOT | 12:49 | 13:10 |
| LIER | WEZEMAAL | 12:49 | 13:17 |
| LIER | LEUVEN | 12:49 | 13:24 |
| HEIST-OP-DEN-BERG | AARSCHOT | 13:01 | 13:10 |
| HEIST-OP-DEN-BERG | LEUVEN | 13:01 | 13:24 |
| AARSCHOT | WEZEMAAL | 13:12 | 13:17 |
| AARSCHOT | LEUVEN | 13:12 | 13:24 |
| WEZEMAAL | LEUVEN | 13:17 | 13:24 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.